Pasir Ris 8 Units Mix
Unit Type | Size (sqm) | Size (sqft) | No. of Unit |
1 Bedroom | 48 - 50 | 517 - 538 | 92 |
2 Bedroom | 66 - 77 | 710 - 829 | 219 |
3 Bedroom | 95 - 121 | 1,023 - 1,302 | 146 |
4 Bedroom | 136 - 144 | 1,464 - 1,550 | 30 |
Cabinetry Provision - Unit Type Provision Chart
1BR | 2BR | 2BR PREMIUM | 3BR | 3BR PREMIUM | 4BR | |
Seamless kitchen sink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Kitchen Organiser | ✔ | ✔ | ||||
Pull out dining table | ✔ | |||||
Swivel dining table | ✔ | |||||
Flexible storage with built-in inroning board | ✔ | |||||
Smart storage with DB | ✔ | ✔ | ✔ | |||
Shoe cabinet with umbrella holder | ✔ | ✔ | ✔ | ✔ | ✔ | |
Multi purpose table/dreser | ✔ | ✔ | ✔ | ✔ SELECTED TYPE |
||
Walk-in-closet with sliding mirror door | ✔ SELECTED TYPE |
✔ | ||||
Satin glass kitchen cabinet door panel | ✔ |
Appliances Provision - Unit Type Provision Chart
1BR 2BR |
2BR PREMIUM | 3BR | 4BR | |
Hood | ✔ | ✔ | ✔ | ✔ |
Induction Hob | ✔ | |||
Gas Hob | ✔ | ✔ | ✔ | |
Built-in Oven | ✔ | ✔ | ✔ | ✔ |
Standing Fridge | ✔ | ✔ | ✔ | ✔ |
Washer cum Dryer | ✔ | ✔ | ✔ | |
Washer | ✔ | |||
Dryer | ✔ | |||
Wine & Beer Chiller | ✔ | |||
Ceiling Fan | ✔ | ✔ | ||
Bidet Washlet (Master Bedroom) | ✔ |
Lift Lobby Security
Type of lift lobby | Security access | Access by |
Resi e-deck (B2 to L4) | Card access & Intercom (L1 & L3 with Intercom) | Resident & Visitor (Visitor at L1 & L3 only) |
Resi blocks (L1 to L10/L11) | Card access | Resident only |
Resi drop off (L1 to L3) | Card access & Intercom (L1 & L3 with Intercom) | Resident & Visitor (Visitor at L1 & L3 only) |
Lift Access
Resi e-deck lift lobby | Resi block lift lobby | Resi drop lift lobby | |
L5-L10/L11 | ✔ | ||
L4 | ✔ | ✔ | ✔ |
L3 | ✔ | ✔ | ✔ |
L2 | ✔ | ||
L1M | |||
L1 | ✔ | ✔ | ✔ |
B1 | ✔ | ||
B2 | ✔ |
Resi E-deck level
Resi Carpark
Retail/Polyclinic
Retail/Polyclinic
Retail/ITH
Retail/Retail Carpark
Retail/Retail Carpark